Spring Points 2016

South Cerney Sailing Club

Results are final as of 22:43 on June 3, 2016

Solo Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 17, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Points
1st Blair Jamieson   Solo 5611     (4.0) 2.0 2.0   (3.0)   3.0 1.0 1.0 2.0 3.0 3.0     2.0 1.0 20.0
2nd Mike Round   Solo 5614 2.0 (7.0) 5.0 1.0     1.0 1.0 4.0 3.0 2.0 1.0     5.0       25.0
3rd Ian Bartlett   Solo 5538 (5.0) 2.0 3.0 (5.0)         2.0 2.0 4.0 4.0 4.0 (5.0) 1.0 2.0 4.0   28.0
4th Andy Shaw   Solo 5112 4.0 3.0 6.0 6.0         5.0 (7.0) 5.0 5.0 (8.0) (7.0) (7.0) 3.0 5.0 4.0 46.0
5th Vernon Perkins   Solo 5282 (7.0) (10.0) 7.0 (8.0) 4.0 DNF       7.0 5.0 6.0 6.0 6.5 (11.0) (8.0) 5.0 6.0 5.0 57.5
6th Andy Schaffner   Solo 4341 8.0 5.0 8.0 (9.0)             8.0 8.0 (10.0) 6.0 2.0 6.0 7.0 3.0 61.0
7th Andy Miles   Solo 4196 1.0 1.0 2.0 3.0                 6.5 4.0     3.0 2.0 68.5
8th Nigel Dibb   Solo 5653 9.0 9.0 (11.0) (10.0)             7.0 7.0 9.0 10.0 4.0 7.0 8.0 6.0 76.0
9th Mike Weeks   Solo 4241     9.5 7.0         1.0 4.0     5.0 8.0 3.0 1.0     84.5
10th Peter Olsen   Solo 4099 6.0 6.0             8.0 8.0 10.0 DNF   11.0 9.0 6.0 4.0     91.0
11th Guy Lonsdale   Solo 5469     1.0 4.0 1.0 1.0             1.0 1.0         101.0
12th Phil Milanes   Solo 5621                     3.0 3.0 2.0 2.0     1.0 8.0 DNF 111.0
13th Christopher Payne   Solo 4062 10.0 8.0 9.5 11.0     6.0 DNF   6.0 6.0                 125.5
14th David Pocock   Solo 5235 3.0 4.0         2.0                       170.0
15th Mal Stone   Solo 4855 11.0                       12.0 13.0 DNF         197.0
16th Paul Kimmens   Solo 5148             4.0                       211.0
17th Liz Hassall   Solo 3926                         13.0           220.0

Series; 18 races 10 to count.

R1 - Solo Fleet - 2016-03-13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 4196 60:24 0:53:27 1.0
2 Mike Round   Solo 5614 62:24 0:55:13 2.0
3 David Pocock   Solo 5235 63:29 0:56:11 3.0
4 Andy Shaw   Solo 5112 64:14 0:56:51 4.0
5 Ian Bartlett   Solo 5538 64:25 0:57:00 5.0
6 Peter Olsen   Solo 4099 64:38 0:57:12 6.0
7 Vernon Perkins   Solo 5282 64:54 0:57:26 7.0
8 Andy Schaffner   Solo 4341 65:09 0:57:39 8.0
9 Nigel Dibb   Solo 5653 68:16 1:00:25 9.0
10 Christopher Payne   Solo 4062 68:49 1:00:54 10.0
11 Mal Stone   Solo 4855 70:19 1:02:14 11.0

R2 - Solo Fleet - 2016-03-13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 4196 46:56 0:41:32 1.0
2 Ian Bartlett   Solo 5538 50:23 0:44:35 2.0
3 Andy Shaw   Solo 5112 51:51 0:45:53 3.0
4 David Pocock   Solo 5235 53:07 0:47:00 4.0
5 Andy Schaffner   Solo 4341 54:00 0:47:47 5.0
6 Peter Olsen   Solo 4099 54:07 0:47:53 6.0
7 Mike Round   Solo 5614 54:36 0:48:19 7.0
8 Christopher Payne   Solo 4062 54:42 0:48:24 8.0
9 Nigel Dibb   Solo 5653 54:56 0:48:37 9.0
10 Vernon Perkins   Solo 5282 55:03 0:48:43 10.0

R3 - Solo Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Guy Lonsdale   Solo 5469 1 1.0
2 Andy Miles   Solo 4196 2 2.0
3 Ian Bartlett   Solo 5538 3 3.0
4 Blair Jamieson   Solo 5611 4 4.0
5 Mike Round   Solo 5614 5 5.0
6 Andy Shaw   Solo 5112 6 6.0
7 Vernon Perkins   Solo 5282 7 7.0
8 Andy Schaffner   Solo 4341 8 8.0
9 Mike Weeks   Solo 4241 9 9.5
9 Christopher Payne   Solo 4062 9 9.5
11 Nigel Dibb   Solo 5653 11 11.0

R4 - Solo Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Mike Round   Solo 5614 1 1.0
2 Blair Jamieson   Solo 5611 2 2.0
3 Andy Miles   Solo 4196 3 3.0
4 Guy Lonsdale   Solo 5469 4 4.0
5 Ian Bartlett   Solo 5538 5 5.0
6 Andy Shaw   Solo 5112 6 6.0
7 Mike Weeks   Solo 4241 7 7.0
8 Vernon Perkins   Solo 5282 8 8.0
9 Andy Schaffner   Solo 4341 9 9.0
10 Nigel Dibb   Solo 5653 10 10.0
11 Christopher Payne   Solo 4062 11 11.0

R5 - Solo Fleet - 2016-03-27

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 37:48 0:33:27 1.0
2 Blair Jamieson   Solo 5611 41:33 0:36:46 2.0
3 Vernon Perkins   Solo 5282 DNF   4.0

R6 - Solo Fleet - 2016-03-27

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 44:34 0:39:26 1.0

R7 - Solo Fleet - 2016-04-10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Round   Solo 5614 57:14 0:50:39 1.0
2 David Pocock   Solo 5235 57:15 0:50:40 2.0
3 Blair Jamieson   Solo 5611 59:27 0:52:37 3.0
4 Paul Kimmens   Solo 5148 59:39 0:52:47 4.0
5 Christopher Payne   Solo 4062 DNF   6.0

R8 - Solo Fleet - 2016-04-10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Round   Solo 5614 13:13 0:11:42 1.0

R9 - Solo Fleet - 2016-04-17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 37:13 0:32:56 1.0
2 Ian Bartlett   Solo 5538 37:32 0:33:13 2.0
3 Blair Jamieson   Solo 5611 41:44 0:36:56 3.0
4 Mike Round   Solo 5614 42:07 0:37:16 4.0
5 Andy Shaw   Solo 5112 42:10 0:37:19 5.0
6 Christopher Payne   Solo 4062 42:13 0:37:22 6.0
7 Vernon Perkins   Solo 5282 42:34 0:37:40 7.0
8 Peter Olsen   Solo 4099 43:01 0:38:04 8.0

R10 - Solo Fleet - 2016-04-17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 43:46 0:38:44 1.0
2 Ian Bartlett   Solo 5538 45:16 0:40:04 2.0
3 Mike Round   Solo 5614 45:27 0:40:13 3.0
4 Mike Weeks   Solo 4241 45:38 0:40:23 4.0
5 Vernon Perkins   Solo 5282 46:32 0:41:11 5.0
6 Christopher Payne   Solo 4062 47:43 0:42:14 6.0
7 Andy Shaw   Solo 5112 52:42 0:46:38 7.0
8 Peter Olsen   Solo 4099 52:52 0:46:47 8.0

R11 - Solo Fleet - 2016-04-24

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 39:59 0:35:23 1.0
2 Mike Round   Solo 5614 40:13 0:35:35 2.0
3 Phil Milanes   Solo 5621 40:27 0:35:48 3.0
4 Ian Bartlett   Solo 5538 40:54 0:36:12 4.0
5 Andy Shaw   Solo 5112 42:15 0:37:23 5.0
6 Vernon Perkins   Solo 5282 43:37 0:38:36 6.0
7 Nigel Dibb   Solo 5653 43:55 0:38:52 7.0
8 Andy Schaffner   Solo 4341 44:10 0:39:05 8.0
9 Peter Olsen   Solo 4099 DNF   10.0

R12 - Solo Fleet - 2016-04-24

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Round   Solo 5614 27:12 0:24:04 1.0
2 Blair Jamieson   Solo 5611 27:13 0:24:05 2.0
3 Phil Milanes   Solo 5621 27:34 0:24:24 3.0
4 Ian Bartlett   Solo 5538 27:49 0:24:37 4.0
5 Andy Shaw   Solo 5112 28:13 0:24:58 5.0
6 Vernon Perkins   Solo 5282 29:04 0:25:43 6.0
7 Nigel Dibb   Solo 5653 29:06 0:25:45 7.0
8 Andy Schaffner   Solo 4341 29:24 0:26:01 8.0

R13 - Solo Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 44:55 0:39:45 1.0
2 Phil Milanes   Solo 5621 45:11 0:39:59 2.0
3 Blair Jamieson   Solo 5611 45:45 0:40:29 3.0
4 Ian Bartlett   Solo 5538 46:23 0:41:03 4.0
5 Mike Weeks   Solo 4241 48:36 0:43:01 5.0
6 Vernon Perkins   Solo 5282 48:40 0:43:04 6.5
6 Andy Miles   Solo 4196 48:40 0:43:04 6.5
8 Andy Shaw   Solo 5112 49:21 0:43:40 8.0
9 Nigel Dibb   Solo 5653 49:34 0:43:52 9.0
10 Andy Schaffner   Solo 4341 50:55 0:45:04 10.0
11 Peter Olsen   Solo 4099 52:01 0:46:02 11.0
12 Mal Stone   Solo 4855 52:26 0:46:24 12.0
13 Liz Hassall   Solo 3926 53:11 0:47:04 13.0

R14 - Solo Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 38:38 0:34:11 1.0
2 Phil Milanes   Solo 5621 39:27 0:34:55 2.0
3 Blair Jamieson   Solo 5611 39:53 0:35:18 3.0
4 Andy Miles   Solo 4196 41:07 0:36:23 4.0
5 Ian Bartlett   Solo 5538 41:54 0:37:05 5.0
6 Andy Schaffner   Solo 4341 42:07 0:37:16 6.0
7 Andy Shaw   Solo 5112 42:50 0:37:54 7.0
8 Mike Weeks   Solo 4241 44:59 0:39:48 8.0
9 Peter Olsen   Solo 4099 45:20 0:40:07 9.0
10 Nigel Dibb   Solo 5653 45:46 0:40:30 10.0
11 Vernon Perkins   Solo 5282 48:31 0:42:56 11.0
12 Mal Stone   Solo 4855 DNF   13.0

R15 - Solo Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 33:45 0:29:52 1.0
2 Andy Schaffner   Solo 4341 35:14 0:31:11 2.0
3 Mike Weeks   Solo 4241 35:15 0:31:12 3.0
4 Nigel Dibb   Solo 5653 35:25 0:31:21 4.0
5 Mike Round   Solo 5614 35:27 0:31:22 5.0
6 Peter Olsen   Solo 4099 35:28 0:31:23 6.0
7 Andy Shaw   Solo 5112 35:29 0:31:24 7.0
8 Vernon Perkins   Solo 5282 35:32 0:31:27 8.0

R16 - Solo Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 27:32 0:24:22 1.0
2 Ian Bartlett   Solo 5538 28:42 0:25:24 2.0
3 Andy Shaw   Solo 5112 28:52 0:25:33 3.0
4 Peter Olsen   Solo 4099 29:00 0:25:40 4.0
5 Vernon Perkins   Solo 5282 29:08 0:25:47 5.0
6 Andy Schaffner   Solo 4341 29:35 0:26:11 6.0
7 Nigel Dibb   Solo 5653 30:04 0:26:36 7.0

R17 - Solo Fleet - 2016-05-29

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Phil Milanes   Solo 5621 44:03 0:38:59 1.0
2 Blair Jamieson   Solo 5611 45:04 0:39:53 2.0
3 Andy Miles   Solo 4196 46:42 0:41:20 3.0
4 Ian Bartlett   Solo 5538 46:43 0:41:21 4.0
5 Andy Shaw   Solo 5112 47:10 0:41:44 5.0
6 Vernon Perkins   Solo 5282 48:40 0:43:04 6.0
7 Andy Schaffner   Solo 4341 48:53 0:43:16 7.0
8 Nigel Dibb   Solo 5653 49:24 0:43:43 8.0

R18 - Solo Fleet - 2016-05-29

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 45:55 0:40:38 1.0
2 Andy Miles   Solo 4196 46:09 0:40:50 2.0
3 Andy Schaffner   Solo 4341 47:41 0:42:12 3.0
4 Andy Shaw   Solo 5112 48:09 0:42:37 4.0
5 Vernon Perkins   Solo 5282 48:29 0:42:54 5.0
6 Nigel Dibb   Solo 5653 49:49 0:44:05 6.0
7 Phil Milanes   Solo 5621 DNF   8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com